October 1944 Tower Log Entries
306th Bomb Group--Thurleigh, England

Tower Logs were maintained in the Control Tower for every day of operations during the war. Valuable information regarding weather, general field conditions, and mission takeoff and landing details are included. The logs have been scanned one day at a time (see below). Click on a date below to download a pdf of the pages in the Tower Log for the date desired.

Be patient--some of these files are large and will take some time to download.
\
1 October 1944 2 October 1944 3 October 1944 4 October 1944 5 October 1944
6 October 1944 7 October 1944 8 October 1944 9 October 1944 10 October 1944
11 October 1944 12 October 1944 13 October 1944 14 October 1944 15 October 1944
16 October 1944 17 October 1944 18 October 1944 19 October 1944 20 October 1944
21 October 1944 22 October 1944 23 October 1944 24 October 1944 25 October 1944
26 October 1944 27 October 1944 28 October 1944 29 October 1944 30 October 1944
31 October 1944